| 100's | 200's | 300's | 400's | 500's |
| 100's - Information | |
| 100 | Continue |
| 101 | Switching Protocols |
| 200's - Success | |
| 200 | OK |
| 201 | Created |
| 202 | Accepted |
| 203 | Non-authoritative Information |
| 204 | No Content |
| 205 | Reset Content |
| 206 | Partial Content |
| 300's - Redirection | |
| 300 | Multiple Choices |
| 301 | Moved Permanently |
| 302 | Moved Temporarily |
| 303 | See Other |
| 304 | Not modified |
| 305 | Use Proxy |
| 400 s - Client Error | |
| 400 | Bad Request |
| 401 | Unauthorized |
| 402 | Payment Required |
| 403 | Forbidden |
| 404 | Not Found |
| 405 | Method Not Allowed |
| 406 | Not Acceptable |
| 407 | Proxy Authentication Required |
| 408 | Request Timeout |
| 409 | Conflict |
| 410 | Gone |
| 411 | Length Required |
| 412 | Precondition Failed |
| 413 | Request Entity Too Large |
| 414 | Request-URI Too Large |
| 415 | Unsupported Media Type |
| 500's - Server Error | |
| 500 | Internal Server Error |
| 501 | Not implemented |
| 502 | Bad Gateway |
| 503 | Service Unavailable |
| 504 | Gateway Timeout |
| 505 | HTTP Version not supported |
There is also more detailed information available on the web.