Usage Statistics for www.pluzzi.com www.pluzzi.com

Summary Period: March 2017
Generated 01-Apr-2017 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2017
Total Hits 193138
Total Files 182356
Total Pages 152595
Total Visits 12537
Total KBytes 4096676
Total Unique Sites 7348
Total Unique URLs 8423
. Avg Max
Hits per Hour 259 4024
Hits per Day 6230 15752
Files per Day 5882 15400
Pages per Day 4922 10322
Visits per Day 404 520
KBytes per Day 132151 858434
Hits by Response Code
Code 200 - OK 182356
Code 206 - Partial Content 177
Code 301 - Moved Permanently 303
Code 302 - Found 68
Code 304 - Not Modified 395
Code 400 - Bad Request 10
Code 403 - Forbidden 1719
Code 404 - Not Found 6203
Code 500 - Internal Server Error 1900
Code 501 - Not Implemented 7

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 5800 3.00% 5421 2.97% 4821 3.16% 401 3.20% 339 4.61% 59729 1.46%
2 5544 2.87% 5209 2.86% 4499 2.95% 374 2.98% 309 4.21% 80312 1.96%
3 5885 3.05% 5551 3.04% 4679 3.07% 417 3.33% 325 4.42% 79523 1.94%
4 5660 2.93% 5310 2.91% 4596 3.01% 448 3.57% 282 3.84% 86299 2.11%
5 5766 2.99% 5470 3.00% 4756 3.12% 520 4.15% 417 5.68% 59342 1.45%
6 5948 3.08% 5565 3.05% 4673 3.06% 363 2.90% 329 4.48% 92541 2.26%
7 5563 2.88% 5282 2.90% 4508 2.95% 422 3.37% 321 4.37% 50315 1.23%
8 7042 3.65% 6591 3.61% 5074 3.33% 413 3.29% 337 4.59% 176655 4.31%
9 5573 2.89% 5305 2.91% 4622 3.03% 413 3.29% 317 4.31% 62137 1.52%
10 5651 2.93% 5298 2.91% 4622 3.03% 424 3.38% 340 4.63% 54274 1.32%
11 6638 3.44% 6333 3.47% 4569 2.99% 423 3.37% 1405 19.12% 127356 3.11%
12 7612 3.94% 7213 3.96% 5159 3.38% 439 3.50% 1778 24.20% 255301 6.23%
13 5795 3.00% 5331 2.92% 4646 3.04% 360 2.87% 438 5.96% 157268 3.84%
14 5513 2.85% 5260 2.88% 4461 2.92% 416 3.32% 388 5.28% 80009 1.95%
15 5739 2.97% 5444 2.99% 4706 3.08% 446 3.56% 405 5.51% 55765 1.36%
16 6435 3.33% 5870 3.22% 5213 3.42% 411 3.28% 354 4.82% 74763 1.82%
17 5804 3.01% 5378 2.95% 4756 3.12% 401 3.20% 367 4.99% 59211 1.45%
18 15752 8.16% 15400 8.45% 10322 6.76% 371 2.96% 293 3.99% 858434 20.95%
19 6620 3.43% 6342 3.48% 5631 3.69% 361 2.88% 293 3.99% 53264 1.30%
20 5766 2.99% 5407 2.97% 4779 3.13% 401 3.20% 322 4.38% 54850 1.34%
21 6458 3.34% 5972 3.27% 5396 3.54% 438 3.49% 351 4.78% 67444 1.65%
22 5916 3.06% 5594 3.07% 4881 3.20% 449 3.58% 332 4.52% 67996 1.66%
23 5820 3.01% 5445 2.99% 4753 3.11% 435 3.47% 387 5.27% 70248 1.71%
24 5879 3.04% 5571 3.06% 4777 3.13% 409 3.26% 348 4.74% 61440 1.50%
25 5542 2.87% 5266 2.89% 4585 3.00% 313 2.50% 238 3.24% 85742 2.09%
26 5552 2.87% 5228 2.87% 4559 2.99% 345 2.75% 307 4.18% 92411 2.26%
27 5692 2.95% 5325 2.92% 4533 2.97% 411 3.28% 374 5.09% 704777 17.20%
28 5603 2.90% 5263 2.89% 4537 2.97% 439 3.50% 380 5.17% 76367 1.86%
29 5500 2.85% 5219 2.86% 4521 2.96% 370 2.95% 325 4.42% 98756 2.41%
30 5429 2.81% 5162 2.83% 4375 2.87% 374 2.98% 366 4.98% 103969 2.54%
31 5641 2.92% 5331 2.92% 4586 3.01% 395 3.15% 345 4.70% 90176 2.20%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2211 68567 35.50% 2126 65923 36.15% 1789 55473 36.35% 18724 580454 14.17%
1 59 1833 0.95% 51 1594 0.87% 48 1489 0.98% 1413 43792 1.07%
2 56 1751 0.91% 49 1548 0.85% 46 1426 0.93% 1541 47757 1.17%
3 57 1770 0.92% 47 1466 0.80% 46 1429 0.94% 1684 52216 1.27%
4 62 1949 1.01% 51 1608 0.88% 49 1549 1.02% 1745 54080 1.32%
5 66 2046 1.06% 58 1808 0.99% 50 1568 1.03% 2786 86363 2.11%
6 67 2085 1.08% 60 1868 1.02% 52 1638 1.07% 3449 106918 2.61%
7 74 2318 1.20% 67 2087 1.14% 60 1881 1.23% 4352 134906 3.29%
8 67 2086 1.08% 60 1863 1.02% 57 1769 1.16% 3812 118181 2.88%
9 72 2254 1.17% 67 2080 1.14% 60 1890 1.24% 3477 107776 2.63%
10 89 2761 1.43% 83 2594 1.42% 74 2302 1.51% 4612 142964 3.49%
11 88 2728 1.41% 78 2435 1.34% 76 2383 1.56% 4630 143524 3.50%
12 2207 68432 35.43% 2128 65983 36.18% 1791 55547 36.40% 20495 635339 15.51%
13 75 2346 1.21% 65 2036 1.12% 63 1978 1.30% 3441 106668 2.60%
14 60 1861 0.96% 53 1671 0.92% 49 1526 1.00% 2785 86350 2.11%
15 64 2004 1.04% 55 1735 0.95% 52 1620 1.06% 2445 75786 1.85%
16 54 1701 0.88% 48 1498 0.82% 44 1394 0.91% 2769 85846 2.10%
17 75 2337 1.21% 63 1963 1.08% 62 1940 1.27% 3228 100064 2.44%
18 119 3712 1.92% 112 3489 1.91% 64 2012 1.32% 7545 233886 5.71%
19 96 2978 1.54% 84 2623 1.44% 64 2000 1.31% 3820 118407 2.89%
20 163 5053 2.62% 156 4847 2.66% 119 3701 2.43% 10377 321675 7.85%
21 209 6497 3.36% 198 6139 3.37% 84 2625 1.72% 19682 610145 14.89%
22 60 1889 0.98% 51 1594 0.87% 52 1625 1.06% 1884 58409 1.43%
23 70 2180 1.13% 61 1904 1.04% 59 1830 1.20% 1457 45168 1.10%

Top 30 of 8423 Total URLs
# Hits KBytes URL
1 12382 6.41% 15130 0.37% /
2 10491 5.43% 102854 2.51% /pluzzi/usage/
3 2442 1.26% 1823 0.04% /pluzzi/Articles/backspin_090699_files/
4 1640 0.85% 2965 0.07% /pluzzi/misc/DK_files/
5 1473 0.76% 280 0.01% /robots.txt
6 1254 0.65% 627 0.02% /pluzzi/Articles/Compaq_CIM_hole_files/archive
7 1251 0.65% 614 0.01% /pluzzi/Articles/backend_990823_files/news
8 1243 0.64% 624 0.02% /pluzzi/Articles/Info_World_firewalls_files/archive
9 1179 0.61% 4888 0.12% /pluzzi/rdbms/
10 1178 0.61% 2626 0.06% /pluzzi/me/
11 1176 0.61% 4416 0.11% /pluzzi/images/logos/
12 1175 0.61% 3604 0.09% /pluzzi/images/server_views/
13 1173 0.61% 1758 0.04% /pluzzi/misc/client_config/
14 1172 0.61% 22609 0.55% /pluzzi/misc/
15 1171 0.61% 7955 0.19% /pluzzi/os/
16 1168 0.60% 1587 0.04% /pluzzi/os/perf_tuning/
17 1167 0.60% 1864 0.05% /pluzzi/misc/music/
18 1166 0.60% 2475 0.06% /pluzzi/Articles/backend_990823_files/
19 1164 0.60% 4010 0.10% /pluzzi/images/client_proxy/
20 1163 0.60% 2825 0.07% /pluzzi/Articles/
21 1163 0.60% 3399 0.08% /pluzzi/Articles/PCWeek_ShieldUp_files/
22 1163 0.60% 2747 0.07% /pluzzi/Articles/extend_990913_files/
23 1163 0.60% 1650 0.04% /pluzzi/os/Solaris_DUx_files/
24 1162 0.60% 5612 0.14% /pluzzi/images/
25 1161 0.60% 2710 0.07% /pluzzi/search/
26 1160 0.60% 2555 0.06% /pluzzi/misc/client_config/WINJAWEB/WINJA/
27 1159 0.60% 1679 0.04% /pluzzi/hardware/Stolen_Cables_files/
28 1159 0.60% 1902 0.05% /pluzzi/images/buttons/
29 1159 0.60% 2528 0.06% /pluzzi/misc/jscript/
30 1157 0.60% 785 0.02% /pluzzi/misc/knc-r32/

Top 10 of 8423 Total URLs By KBytes
# Hits KBytes URL
1 142 0.07% 868843 21.21% /pluzzi/Livelli_Family_Tree/Livelli_Family_Tree.pdf
2 126 0.07% 112393 2.74% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_secure.jar
3 10491 5.43% 102854 2.51% /pluzzi/usage/
4 454 0.24% 94678 2.31% /bigdenmac/pix/mug's
5 125 0.06% 81963 2.00% /pluzzi/misc/client_config/WINJAWEB/WINJA/WINJA.JAR
6 127 0.07% 54557 1.33% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_secure_mac.jar
7 127 0.07% 54394 1.33% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_secure_ns.jar
8 125 0.06% 49289 1.20% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_secure_ns_inst.jar
9 134 0.07% 45214 1.10% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_mac.jar
10 338 0.18% 41404 1.01% /pluzzi/misc/TaxForms/2002/NJState/NJ-1040ez/nj1040ez.pdf

Top 10 of 1691 Total Entry Pages
# Hits Visits URL
1 12382 6.41% 3011 30.79% /
2 10491 5.43% 1241 12.69% /pluzzi/usage/
3 599 0.31% 338 3.46% /cgi-bin/siteminder
4 716 0.37% 293 3.00% /pluzzi/init_left.html
5 593 0.31% 283 2.89% /pluzzi/default.html
6 525 0.27% 235 2.40% /pluzzi/header.html
7 528 0.27% 230 2.35% /pluzzi/quick_select.html
8 1640 0.85% 182 1.86% /pluzzi/misc/DK_files/
9 597 0.31% 79 0.81% /bigdenmac/pix/Booklets
10 202 0.10% 63 0.64% /pluzzi/usage/usage_201703.html

Top 10 of 1701 Total Exit Pages
# Hits Visits URL
1 12382 6.41% 2982 29.95% /
2 10491 5.43% 1252 12.57% /pluzzi/usage/
3 716 0.37% 388 3.90% /pluzzi/init_left.html
4 599 0.31% 350 3.51% /cgi-bin/siteminder
5 593 0.31% 321 3.22% /pluzzi/default.html
6 528 0.27% 253 2.54% /pluzzi/quick_select.html
7 525 0.27% 248 2.49% /pluzzi/header.html
8 1640 0.85% 182 1.83% /pluzzi/misc/DK_files/
9 597 0.31% 75 0.75% /bigdenmac/pix/Booklets
10 202 0.10% 63 0.63% /pluzzi/usage/usage_201703.html

Top 30 of 7348 Total Sites
# Hits Files KBytes Visits Hostname
1 141567 73.30% 137004 75.13% 1017400 24.83% 13 0.10% firewall.pluzzi.com
2 4059 2.10% 4057 2.22% 465498 11.36% 16 0.13% bzq-82-80-249-159.dcenter.bezeqint.net
3 3978 2.06% 3829 2.10% 365291 8.92% 9 0.07% bzq-82-80-230-228.cablep.bezeqint.net
4 3163 1.64% 2917 1.60% 25465 0.62% 19 0.15% blexhn40.webmeup.com
5 2265 1.17% 2265 1.24% 7200 0.18% 1 0.01% static.88-198-158-233.clients.your-server.de
6 2244 1.16% 2244 1.23% 22261 0.54% 1 0.01% 104.200.151.7
7 1149 0.59% 1149 0.63% 11397 0.28% 133 1.06% 139.59.178.40
8 1016 0.53% 1016 0.56% 10077 0.25% 125 1.00% 179.43.156.130
9 974 0.50% 825 0.45% 58129 1.42% 4 0.03% bzq-82-80-249-137.dcenter.bezeqint.net
10 729 0.38% 729 0.40% 7232 0.18% 121 0.97% arx94-119.araxinfo.com
11 728 0.38% 728 0.40% 7220 0.18% 86 0.69% dyn.98.148.43.179.swissinet.com
12 656 0.34% 656 0.36% 6509 0.16% 1 0.01% 104.200.153.99
13 604 0.31% 604 0.33% 5993 0.15% 3 0.02% 108.61.228.118
14 587 0.30% 587 0.32% 367 0.01% 1 0.01% 91.223.133.37
15 560 0.29% 560 0.31% 5555 0.14% 83 0.66% 195.238.108.91
16 521 0.27% 389 0.21% 9477 0.23% 41 0.33% spider-199-21-99-200.yandex.com
17 456 0.24% 456 0.25% 4521 0.11% 114 0.91% f8.35.01a8.ip4.static.sl-reverse.com
18 356 0.18% 356 0.20% 3533 0.09% 2 0.02% 104.156.228.79
19 287 0.15% 287 0.16% 414 0.01% 1 0.01% l49-154-66.cn.ru
20 259 0.13% 257 0.14% 16077 0.39% 15 0.12% crawl-66-249-64-167.googlebot.com
21 246 0.13% 246 0.13% 1357 0.03% 20 0.16% 212.37.27.58
22 232 0.12% 1 0.00% 273 0.01% 1 0.01% 198.204.224.82
23 230 0.12% 230 0.13% 2277 0.06% 2 0.02% d15f3297.setaptr.net
24 229 0.12% 1 0.00% 269 0.01% 1 0.01% 198.204.251.162
25 199 0.10% 198 0.11% 13626 0.33% 2 0.02% bzq-82-80-249-164.dcenter.bezeqint.net
26 196 0.10% 196 0.11% 1945 0.05% 1 0.01% 104.200.153.72
27 196 0.10% 196 0.11% 18409 0.45% 1 0.01% bzq-82-80-249-143.dcenter.bezeqint.net
28 184 0.10% 184 0.10% 1826 0.04% 1 0.01% 104.200.153.81
29 165 0.09% 165 0.09% 50635 1.24% 1 0.01% crawl-66-249-64-37.googlebot.com
30 149 0.08% 127 0.07% 2529 0.06% 52 0.41% crawl-66-249-79-128.googlebot.com

Top 10 of 7348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141567 73.30% 137004 75.13% 1017400 24.83% 13 0.10% firewall.pluzzi.com
2 4059 2.10% 4057 2.22% 465498 11.36% 16 0.13% bzq-82-80-249-159.dcenter.bezeqint.net
3 128 0.07% 121 0.07% 448365 10.94% 12 0.10% msnbot-207-46-13-153.search.msn.com
4 3978 2.06% 3829 2.10% 365291 8.92% 9 0.07% bzq-82-80-230-228.cablep.bezeqint.net
5 974 0.50% 825 0.45% 58129 1.42% 4 0.03% bzq-82-80-249-137.dcenter.bezeqint.net
6 46 0.02% 45 0.02% 54165 1.32% 2 0.02% crawl-66-249-64-42.googlebot.com
7 165 0.09% 165 0.09% 50635 1.24% 1 0.01% crawl-66-249-64-37.googlebot.com
8 69 0.04% 69 0.04% 49243 1.20% 1 0.01% crawl-66-249-64-40.googlebot.com
9 19 0.01% 19 0.01% 26814 0.65% 3 0.02% crawl-66-249-64-186.googlebot.com
10 3163 1.64% 2917 1.60% 25465 0.62% 19 0.15% blexhn40.webmeup.com

Usage by Country for March 2017

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 161195 83.46% 154020 84.46% 2602298 63.52% commercial (.com)
2 12589 6.52% 10783 5.91% 213853 5.22% unresolved
3 12286 6.36% 11668 6.40% 1040253 25.39% network (.net)
4 2545 1.32% 2439 1.34% 67627 1.65% Germany
5 2126 1.10% 1811 0.99% 134252 3.28% European Union
6 774 0.40% 665 0.36% 3654 0.09% Russia
7 152 0.08% 120 0.07% 722 0.02% France
8 115 0.06% 93 0.05% 932 0.02% India
9 101 0.05% 36 0.02% 390 0.01% Brazil
10 98 0.05% 97 0.05% 6636 0.16% United Kingdom
11 77 0.04% 30 0.02% 303 0.01% Romania
12 54 0.03% 52 0.03% 3806 0.09% Australia
13 53 0.03% 50 0.03% 603 0.01% Mexico
14 53 0.03% 49 0.03% 47 0.00% Seychelles
15 52 0.03% 52 0.03% 1273 0.03% Moldova
16 52 0.03% 13 0.01% 199 0.00% Sweden
17 48 0.02% 14 0.01% 72 0.00% People's Republic of China
18 48 0.02% 44 0.02% 255 0.01% Czech Republic
19 44 0.02% 28 0.02% 180 0.00% Argentina
20 37 0.02% 25 0.01% 362 0.01% Italy
21 37 0.02% 23 0.01% 728 0.02% Netherlands
22 36 0.02% 14 0.01% 190 0.00% Ukraine
23 35 0.02% 18 0.01% 1086 0.03% Poland
24 33 0.02% 33 0.02% 3610 0.09% Canada
25 32 0.02% 10 0.01% 662 0.02% Colombia
26 28 0.01% 28 0.02% 86 0.00% Tokelau
27 28 0.01% 28 0.02% 1066 0.03% United States of America
28 27 0.01% 22 0.01% 3578 0.09% US educational (.edu)
29 26 0.01% 3 0.00% 233 0.01% Denmark
30 26 0.01% 14 0.01% 23 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01