Usage Statistics for www.pluzzi.com www.pluzzi.com

Summary Period: April 2017
Generated 25-Apr-2017 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2017
Total Hits 138978
Total Files 130487
Total Pages 110705
Total Visits 9951
Total KBytes 1668454
Total Unique Sites 3809
Total Unique URLs 4742
. Avg Max
Hits per Hour 231 2315
Hits per Day 5559 6702
Files per Day 5219 6418
Pages per Day 4428 5193
Visits per Day 398 494
KBytes per Day 66738 85379
Hits by Response Code
Code 200 - OK 130487
Code 206 - Partial Content 262
Code 301 - Moved Permanently 202
Code 302 - Found 27
Code 304 - Not Modified 574
Code 400 - Bad Request 6
Code 403 - Forbidden 1289
Code 404 - Not Found 4740
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 1379
Code 501 - Not Implemented 10

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 5556 4.00% 5230 4.01% 4534 4.10% 410 4.12% 348 9.14% 65872 3.95%
2 5424 3.90% 5151 3.95% 4367 3.94% 439 4.41% 321 8.43% 67650 4.05%
3 5478 3.94% 5232 4.01% 4432 4.00% 397 3.99% 297 7.80% 67803 4.06%
4 6014 4.33% 5375 4.12% 4701 4.25% 388 3.90% 349 9.16% 68746 4.12%
5 5763 4.15% 5453 4.18% 4633 4.18% 400 4.02% 327 8.58% 65650 3.93%
6 6268 4.51% 5883 4.51% 5054 4.57% 462 4.64% 337 8.85% 68165 4.09%
7 5933 4.27% 5608 4.30% 4830 4.36% 481 4.83% 372 9.77% 76455 4.58%
8 5503 3.96% 5225 4.00% 4487 4.05% 396 3.98% 318 8.35% 83312 4.99%
9 5881 4.23% 5307 4.07% 4848 4.38% 397 3.99% 281 7.38% 63455 3.80%
10 5843 4.20% 5509 4.22% 4825 4.36% 445 4.47% 326 8.56% 54524 3.27%
11 6702 4.82% 6418 4.92% 4436 4.01% 407 4.09% 330 8.66% 83947 5.03%
12 5526 3.98% 5253 4.03% 4428 4.00% 373 3.75% 349 9.16% 85379 5.12%
13 4407 3.17% 4101 3.14% 3576 3.23% 371 3.73% 327 8.58% 60564 3.63%
14 5297 3.81% 5062 3.88% 4304 3.89% 380 3.82% 315 8.27% 53234 3.19%
15 5652 4.07% 5312 4.07% 4543 4.10% 416 4.18% 340 8.93% 65103 3.90%
16 5509 3.96% 5243 4.02% 4474 4.04% 393 3.95% 330 8.66% 68665 4.12%
17 6546 4.71% 6043 4.63% 5193 4.69% 451 4.53% 407 10.69% 85319 5.11%
18 5648 4.06% 5392 4.13% 4490 4.06% 398 4.00% 352 9.24% 68206 4.09%
19 5691 4.09% 5438 4.17% 4463 4.03% 389 3.91% 316 8.30% 76402 4.58%
20 5998 4.32% 5536 4.24% 4710 4.25% 424 4.26% 385 10.11% 79306 4.75%
21 6445 4.64% 6068 4.65% 5128 4.63% 476 4.78% 368 9.66% 75267 4.51%
22 6025 4.34% 5562 4.26% 4597 4.15% 494 4.96% 359 9.43% 74905 4.49%
23 5860 4.22% 5462 4.19% 4751 4.29% 399 4.01% 312 8.19% 58232 3.49%
24 5463 3.93% 5112 3.92% 4404 3.98% 410 4.12% 333 8.74% 47687 2.86%
25 546 0.39% 512 0.39% 497 0.45% 1 0.01% 2 0.05% 4607 0.28%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2051 51283 36.90% 1978 49468 37.91% 1665 41646 37.62% 17147 428685 25.69%
1 49 1234 0.89% 44 1101 0.84% 37 939 0.85% 2337 58417 3.50%
2 51 1298 0.93% 46 1174 0.90% 39 992 0.90% 1413 35330 2.12%
3 60 1500 1.08% 50 1252 0.96% 44 1103 1.00% 1578 39439 2.36%
4 65 1648 1.19% 60 1509 1.16% 55 1387 1.25% 1350 33745 2.02%
5 52 1324 0.95% 49 1227 0.94% 43 1097 0.99% 1276 31907 1.91%
6 61 1537 1.11% 52 1304 1.00% 45 1135 1.03% 1225 30635 1.84%
7 58 1456 1.05% 51 1277 0.98% 46 1155 1.04% 1804 45106 2.70%
8 55 1399 1.01% 48 1219 0.93% 47 1180 1.07% 1061 26534 1.59%
9 62 1551 1.12% 54 1369 1.05% 47 1194 1.08% 1605 40117 2.40%
10 60 1504 1.08% 48 1212 0.93% 49 1228 1.11% 963 24084 1.44%
11 68 1721 1.24% 60 1512 1.16% 56 1410 1.27% 1347 33671 2.02%
12 2104 52620 37.86% 2028 50706 38.86% 1708 42713 38.58% 16873 421819 25.28%
13 75 1876 1.35% 65 1642 1.26% 60 1509 1.36% 1604 40095 2.40%
14 64 1613 1.16% 50 1266 0.97% 44 1120 1.01% 1594 39862 2.39%
15 68 1706 1.23% 59 1479 1.13% 49 1233 1.11% 1630 40759 2.44%
16 116 2922 2.10% 98 2460 1.89% 67 1688 1.52% 1804 45090 2.70%
17 77 1927 1.39% 71 1776 1.36% 44 1115 1.01% 1282 32058 1.92%
18 58 1454 1.05% 52 1304 1.00% 47 1183 1.07% 1262 31540 1.89%
19 65 1635 1.18% 56 1412 1.08% 45 1148 1.04% 1408 35211 2.11%
20 59 1484 1.07% 51 1282 0.98% 43 1088 0.98% 1687 42163 2.53%
21 61 1543 1.11% 46 1172 0.90% 48 1224 1.11% 1493 37314 2.24%
22 58 1452 1.04% 46 1174 0.90% 46 1155 1.04% 1771 44271 2.65%
23 51 1291 0.93% 47 1190 0.91% 42 1063 0.96% 1224 30601 1.83%

Top 30 of 4742 Total URLs
# Hits KBytes URL
1 9488 6.83% 11596 0.70% /
2 3849 2.77% 37672 2.26% /pluzzi/usage/
3 1902 1.37% 1463 0.09% /pluzzi/Articles/backspin_090699_files/
4 1647 1.19% 318 0.02% /robots.txt
5 1077 0.77% 24054 1.44% /pluzzi/misc/
6 950 0.68% 475 0.03% /pluzzi/Articles/Compaq_CIM_hole_files/archive
7 945 0.68% 475 0.03% /pluzzi/Articles/Info_World_firewalls_files/archive
8 945 0.68% 464 0.03% /pluzzi/Articles/backend_990823_files/news
9 945 0.68% 3746 0.22% /pluzzi/images/logos/
10 936 0.67% 3387 0.20% /pluzzi/images/client_proxy/
11 930 0.67% 2142 0.13% /pluzzi/me/
12 929 0.67% 1318 0.08% /pluzzi/misc/sockso/
13 925 0.67% 3109 0.19% /pluzzi/images/backup_exec/
14 923 0.66% 4653 0.28% /pluzzi/images/
15 923 0.66% 3958 0.24% /pluzzi/rdbms/
16 922 0.66% 756 0.05% /pluzzi/misc/dam-9812us/
17 921 0.66% 1292 0.08% /pluzzi/os/perf_tuning/
18 920 0.66% 7076 0.42% /pluzzi/images/uw7_ppp/
19 920 0.66% 1429 0.09% /pluzzi/misc/client_config/
20 918 0.66% 6450 0.39% /pluzzi/os/
21 917 0.66% 1360 0.08% /pluzzi/misc/DK_files/
22 917 0.66% 781 0.05% /pluzzi/misc/TaxForms/2002/NJState/HR-1040/
23 916 0.66% 2886 0.17% /pluzzi/images/ppp/
24 916 0.66% 1949 0.12% /pluzzi/misc/TurboLinux/
25 916 0.66% 7657 0.46% /pluzzi/misc/memory_modeule_types_files/
26 916 0.66% 1513 0.09% /pluzzi/misc/music/
27 915 0.66% 548 0.03% /pluzzi/misc/TaxForms/2002/
28 914 0.66% 2061 0.12% /pluzzi/misc/jscript/
29 913 0.66% 1337 0.08% /pluzzi/os/Solaris_DUx_files/
30 912 0.66% 2094 0.13% /pluzzi/misc/client_config/WINJAWEB/WINJA/

Top 10 of 4742 Total URLs By KBytes
# Hits KBytes URL
1 26 0.02% 152965 9.17% /pluzzi/Livelli_Family_Tree/Livelli_Family_Tree.pdf
2 98 0.07% 87807 5.26% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_secure.jar
3 98 0.07% 65050 3.90% /pluzzi/misc/client_config/WINJAWEB/WINJA/WINJA.JAR
4 470 0.34% 58771 3.52% /pluzzi/misc/TaxForms/2002/NJState/NJ-1040ez/nj1040ez.pdf
5 99 0.07% 42623 2.55% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_secure_mac.jar
6 99 0.07% 41005 2.46% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_secure_ns.jar
7 98 0.07% 39901 2.39% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_secure_ns_inst.jar
8 3849 2.77% 37672 2.26% /pluzzi/usage/
9 101 0.07% 33283 1.99% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_mac.jar
10 98 0.07% 29401 1.76% /pluzzi/misc/client_config/WINJAWEB/WINJA/WINJA_NS.JAR

Top 10 of 1835 Total Entry Pages
# Hits Visits URL
1 9488 6.83% 2309 28.28% /
2 3849 2.77% 739 9.05% /pluzzi/usage/
3 519 0.37% 331 4.05% /cgi-bin/siteminder
4 504 0.36% 255 3.12% /pluzzi/default.html
5 398 0.29% 206 2.52% /pluzzi/header.html
6 396 0.28% 202 2.47% /pluzzi/quick_select.html
7 401 0.29% 188 2.30% /pluzzi/init_left.html
8 1077 0.77% 61 0.75% /pluzzi/misc/
9 66 0.05% 50 0.61% /bigdenmac/pix/Booklets
10 155 0.11% 48 0.59% /pluzzi/app_soft/sendmail.html

Top 10 of 1840 Total Exit Pages
# Hits Visits URL
1 9488 6.83% 2209 26.99% /
2 3849 2.77% 738 9.02% /pluzzi/usage/
3 519 0.37% 323 3.95% /cgi-bin/siteminder
4 504 0.36% 287 3.51% /pluzzi/default.html
5 401 0.29% 262 3.20% /pluzzi/init_left.html
6 396 0.28% 226 2.76% /pluzzi/quick_select.html
7 398 0.29% 217 2.65% /pluzzi/header.html
8 1077 0.77% 64 0.78% /pluzzi/misc/
9 66 0.05% 48 0.59% /bigdenmac/pix/Booklets
10 155 0.11% 47 0.57% /pluzzi/app_soft/sendmail.html

Top 30 of 3809 Total Sites
# Hits Files KBytes Visits Hostname
1 107997 77.71% 104518 80.10% 782687 46.91% 8 0.08% firewall.pluzzi.com
2 4238 3.05% 3819 2.93% 26614 1.60% 26 0.26% blexhn45.webmeup.com
3 1275 0.92% 1266 0.97% 9616 0.58% 1 0.01% pool-108-50-134-86.nwrknj.east.verizon.net
4 1058 0.76% 1058 0.81% 10491 0.63% 111 1.12% 139.59.160.151
5 896 0.64% 670 0.51% 8928 0.54% 38 0.38% spider-199-21-99-200.yandex.com
6 552 0.40% 552 0.42% 5473 0.33% 5 0.05% 104.200.153.100
7 432 0.31% 432 0.33% 4489 0.27% 136 1.37% 216.244.66.239
8 368 0.26% 368 0.28% 3649 0.22% 92 0.92% 104.200.151.26
9 355 0.26% 206 0.16% 1317 0.08% 127 1.28% 216.244.66.242
10 329 0.24% 301 0.23% 28189 1.69% 62 0.62% crawl-66-249-66-66.googlebot.com
11 298 0.21% 284 0.22% 17283 1.04% 67 0.67% crawl-66-249-66-69.googlebot.com
12 283 0.20% 278 0.21% 3289 0.20% 1 0.01% dslb-178-005-148-165.178.005.pools.vodafone-ip.de
13 272 0.20% 272 0.21% 2697 0.16% 68 0.68% 160.58.pppoe.fregat.ua
14 257 0.18% 251 0.19% 1224 0.07% 1 0.01% vmi110082.contaboserver.net
15 245 0.18% 226 0.17% 13170 0.79% 70 0.70% crawl-66-249-66-72.googlebot.com
16 236 0.17% 236 0.18% 2340 0.14% 42 0.42% 104.200.153.98
17 235 0.17% 1 0.00% 276 0.02% 1 0.01% 173.208.149.170
18 224 0.16% 224 0.17% 2217 0.13% 1 0.01% 104.156.228.79
19 209 0.15% 162 0.12% 17503 1.05% 61 0.61% crawl-66-249-64-138.googlebot.com
20 185 0.13% 147 0.11% 9056 0.54% 63 0.63% crawl-66-249-64-128.googlebot.com
21 184 0.13% 184 0.14% 1823 0.11% 30 0.30% arx94-119.araxinfo.com
22 181 0.13% 3 0.00% 199 0.01% 3 0.03% no-reverse-dns-configured.com
23 177 0.13% 173 0.13% 2105 0.13% 2 0.02% ip68-108-40-86.lv.lv.cox.net
24 172 0.12% 84 0.06% 3904 0.23% 1 0.01% ip5f5b0be7.dynamic.kabel-deutschland.de
25 167 0.12% 135 0.10% 8963 0.54% 55 0.55% crawl-66-249-64-133.googlebot.com
26 164 0.12% 81 0.06% 4243 0.25% 1 0.01% 82.193.102.149.cl.ipnet.ua
27 160 0.12% 159 0.12% 1417 0.08% 1 0.01% 203.ip-51-254-214.eu
28 160 0.12% 85 0.07% 4254 0.25% 1 0.01% static.234.144.9.5.clients.your-server.de
29 155 0.11% 85 0.07% 4247 0.25% 1 0.01% static.88-198-0-163.clients.your-server.de
30 134 0.10% 85 0.07% 4222 0.25% 1 0.01% 163.172.74.103-mj12bot.com-crawler.software

Top 10 of 3809 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107997 77.71% 104518 80.10% 782687 46.91% 8 0.08% firewall.pluzzi.com
2 329 0.24% 301 0.23% 28189 1.69% 62 0.62% crawl-66-249-66-66.googlebot.com
3 4238 3.05% 3819 2.93% 26614 1.60% 26 0.26% blexhn45.webmeup.com
4 84 0.06% 66 0.05% 19127 1.15% 26 0.26% crawl-66-249-69-17.googlebot.com
5 209 0.15% 162 0.12% 17503 1.05% 61 0.61% crawl-66-249-64-138.googlebot.com
6 298 0.21% 284 0.22% 17283 1.04% 67 0.67% crawl-66-249-66-69.googlebot.com
7 245 0.18% 226 0.17% 13170 0.79% 70 0.70% crawl-66-249-66-72.googlebot.com
8 55 0.04% 48 0.04% 12466 0.75% 50 0.50% baiduspider-180-76-15-27.crawl.baidu.com
9 3 0.00% 3 0.00% 12437 0.75% 0 0.00% static.161.17.243.136.clients.your-server.de
10 65 0.05% 48 0.04% 12239 0.73% 22 0.22% crawl-66-249-69-25.googlebot.com

Usage by Country for April 2017

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 125159 90.06% 119432 91.53% 1347912 80.79% commercial (.com)
2 6640 4.78% 5257 4.03% 85485 5.12% unresolved
3 3303 2.38% 3097 2.37% 93728 5.62% network (.net)
4 1583 1.14% 1122 0.86% 63043 3.78% Germany
5 989 0.71% 834 0.64% 52703 3.16% European Union
6 576 0.41% 491 0.38% 8386 0.50% Ukraine
7 102 0.07% 85 0.07% 952 0.06% Russia
8 74 0.05% 31 0.02% 379 0.02% Brazil
9 36 0.03% 34 0.03% 523 0.03% Czech Republic
10 32 0.02% 26 0.02% 306 0.02% Italy
11 30 0.02% 17 0.01% 47 0.00% Switzerland
12 28 0.02% 24 0.02% 22 0.00% Seychelles
13 26 0.02% 22 0.02% 316 0.02% France
14 26 0.02% 2 0.00% 29 0.00% Lithuania
15 25 0.02% 17 0.01% 226 0.01% Poland
16 20 0.01% 10 0.01% 214 0.01% Belgium
17 19 0.01% 19 0.01% 257 0.02% Portugal
18 15 0.01% 11 0.01% 131 0.01% India
19 15 0.01% 13 0.01% 880 0.05% Mexico
20 14 0.01% 12 0.01% 1499 0.09% United States of America
21 13 0.01% 7 0.01% 414 0.02% organizations (.org)
22 13 0.01% 13 0.01% 1555 0.09% Canada
23 13 0.01% 13 0.01% 34 0.00% People's Republic of China
24 13 0.01% 8 0.01% 11 0.00% British Indian Ocean Territory
25 13 0.01% 11 0.01% 813 0.05% United Kingdom
26 12 0.01% 4 0.00% 15 0.00% Tokelau
27 11 0.01% 6 0.00% 331 0.02% US educational (.edu)
28 11 0.01% 10 0.01% 159 0.01% Spain
29 10 0.01% 10 0.01% 270 0.02% Argentina
30 10 0.01% 9 0.01% 1682 0.10% Japan


Generated by Webalizer Version 2.01